Sample loans closed by Walt McElroy Company:
Chapel Hill Shopping Center $19,500.000 Construction Loan (and) $21,000,000 Permanent Fixed Rate Mortgage 192,000 SF Shopping Center Ft. Worth, Texas | The Sorrento $18,095,000 Construction Loan 97-Unit Luxury Condominium Dallas, Texas |
Cornerstone Self Storage Portfolio $26,000,000 Permanent Fixed Rate Mortgage 8-Properties totaling 500,000 SF Dallas, Houston, and St. Louis | Ella Crossing Apartments $14, 700,000 Construction Loan 240-Unit Apartment Complex Houston, Texas |
Cypress Point Apartments $15,300,000 Construction Loan 228-Unit Apartment Complex Houston, Texas | Frisco Professional Building $12,800,000 Permanent Fixed Rate Mortgage 3-Story Medical Office Building Frisco, Texas |
2525 McKinnon $14,700.000 Construction Loan 101,000 SF Office Building Dallas, Texas | Monticello West $11,000,000 Permanent Fixed Rate Mortgage Independent Living/Nursing Home Dallas, Texas |
El Dorado Square $9,626,000 Construction Loan 54,000 SF Shopping Center McKinney, Texas | Centerton Apartments $17,463,000 Construction Loan 280-Unit Apartment Complex Centerton, Arkansas |
Riverside Plaza $8,900,000 Permanent Fixed Rate Mortgage 46,000 SF Shopping Center Albuquerque, New Mexico | SBC Services Building $17,900,000 Permanent Fixed Rate Mortgage 174,000 SF Building 100% Occupied by Southwestern Bell Richardson, Texas |
Stonebriar III $11,671,000 Permanent Fixed Rate Mortgage 100,000 SF Office Building Frisco, Texas | Stoneleigh on Burton Apartments $16,155,000 Construction Loan 296-Unit Apartment Complex Dallas, Texas |
South Frisco Village $28,000,000 Construction Loan 235,000 SF Shopping Center Frisco, Texas | Crest Manor Apartments $23,100,000 Permanent Fixed Rate Mortgage 312-Unit Apartment Complex Lewisville, Texas |
Copyright 2019. Walt McElroy Company. All rights reserved.
Loans Closed:
Commercial Real Estate Finance